<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CM Luminosity</title>
	<atom:link href="http://www.cm-luminosity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cm-luminosity.com</link>
	<description>CM Luminosity</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:43:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Realising the Potential of Mobile Learning</title>
		<link>http://www.cm-luminosity.com/blog/2012/01/27/realising-the-potential-of-mobile-learning/</link>
		<comments>http://www.cm-luminosity.com/blog/2012/01/27/realising-the-potential-of-mobile-learning/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:07:15 +0000</pubDate>
		<dc:creator>alexm</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile Learning]]></category>
		<category><![CDATA[mLearning]]></category>

		<guid isPermaLink="false">http://www.cm-luminosity.com/?p=1139</guid>
		<description><![CDATA[<a href="http://www.cm-luminosity.com/blog/2012/01/27/realising-the-potential-of-mobile-learning/"><img align="left" hspace="5" width="150" src="http://www.cm-luminosity.com/files/2012/01/MobileLearningComposite1.jpg" class="alignleft wp-post-image tfe" alt="Mobile Learning Composite Image" title="" /></a>This is a summary of a session I presented at Learning Technologies 2012. You can find the slides from the presentation on Slideshare at http://www.slideshare.net/alexmackman/realising-the-potential-of-mobile-learning. Way back when (OK, it was only a few years ago), when talking about mobile &#8230; <a href="http://www.cm-luminosity.com/blog/2012/01/27/realising-the-potential-of-mobile-learning/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cm-luminosity.com/blog/2012/01/27/realising-the-potential-of-mobile-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash and HTML5 for eLearning</title>
		<link>http://www.cm-luminosity.com/blog/2011/11/21/flash-and-html5-for-elearning/</link>
		<comments>http://www.cm-luminosity.com/blog/2011/11/21/flash-and-html5-for-elearning/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 10:09:07 +0000</pubDate>
		<dc:creator>alexm</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://www.cm-luminosity.com/?p=993</guid>
		<description><![CDATA[<a href="http://www.cm-luminosity.com/blog/2011/11/21/flash-and-html5-for-elearning/"><img align="left" hspace="5" width="150" height="150" src="http://www.cm-luminosity.com/files/2011/11/FlashAndHTML1-150x150.jpg" class="alignleft tfe wp-post-image" alt="FlashAndHTML" title="FlashAndHTML" /></a>The Flash vs HTML5 for eLearning debate took another interesting turn last week with the announcement that Adobe is to stop developing its mobile Flash player. The writing has been on the wall for some time with Microsoft recently following &#8230; <a href="http://www.cm-luminosity.com/blog/2011/11/21/flash-and-html5-for-elearning/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cm-luminosity.com/blog/2011/11/21/flash-and-html5-for-elearning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimising eLearning for the iPad</title>
		<link>http://www.cm-luminosity.com/blog/2011/11/05/optimising-elearning-for-the-ipad/</link>
		<comments>http://www.cm-luminosity.com/blog/2011/11/05/optimising-elearning-for-the-ipad/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 15:30:32 +0000</pubDate>
		<dc:creator>alexm</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mLearning]]></category>

		<guid isPermaLink="false">http://www.cm-luminosity.com/?p=952</guid>
		<description><![CDATA[<a href="http://www.cm-luminosity.com/blog/2011/11/05/optimising-elearning-for-the-ipad/"><img align="left" hspace="5" width="150" height="150" src="http://www.cm-luminosity.com/files/2011/11/iPad-img.png" class="alignleft tfe wp-post-image" alt="iPad-img" title="iPad-img" /></a>In my previous post, I discussed four possible deployment models for delivering SCORM-based eLearning on the iPad, together with pros and cons, and some of the constraining factors for each model. In summary, the four models that I covered are: &#8230; <a href="http://www.cm-luminosity.com/blog/2011/11/05/optimising-elearning-for-the-ipad/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cm-luminosity.com/blog/2011/11/05/optimising-elearning-for-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eLearning Deployment Models for the iPad</title>
		<link>http://www.cm-luminosity.com/blog/2011/10/18/elearning-deployment-models-for-the-ipad/</link>
		<comments>http://www.cm-luminosity.com/blog/2011/10/18/elearning-deployment-models-for-the-ipad/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:32:54 +0000</pubDate>
		<dc:creator>alexm</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mLearning]]></category>

		<guid isPermaLink="false">http://blog.cm-luminosity.com/?p=830</guid>
		<description><![CDATA[<a href="http://www.cm-luminosity.com/blog/2011/10/18/elearning-deployment-models-for-the-ipad/"><img align="left" hspace="5" width="150" height="150" src="http://www.cm-luminosity.com/files/2011/11/iPad-img.png" class="alignleft tfe wp-post-image" alt="iPad-img" title="iPad-img" /></a>There’s no doubt about it &#8211; the iPad is a superb device for consuming content. It’s becoming increasingly clear that many organisations are seriously considering buying iPads for their employees. According to the latest statistics, upto 20% of iPads sold &#8230; <a href="http://www.cm-luminosity.com/blog/2011/10/18/elearning-deployment-models-for-the-ipad/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cm-luminosity.com/blog/2011/10/18/elearning-deployment-models-for-the-ipad/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Integrated Storefront Added to the Reach LMS</title>
		<link>http://www.cm-luminosity.com/blog/2011/10/05/integrated-storefront-added-to-the-reach-lms/</link>
		<comments>http://www.cm-luminosity.com/blog/2011/10/05/integrated-storefront-added-to-the-reach-lms/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 09:00:40 +0000</pubDate>
		<dc:creator>alexm</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Reach]]></category>
		<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://blog.cm-luminosity.com/?p=812</guid>
		<description><![CDATA[<a href="http://www.cm-luminosity.com/blog/2011/10/05/integrated-storefront-added-to-the-reach-lms/"><img align="left" hspace="5" width="150" height="150" src="http://www.cm-luminosity.com/files/2011/04/Reach-Logo.png" class="alignleft tfe wp-post-image" alt="Reach-Logo" title="Reach-Logo" /></a>We’ve just release a new eCommerce module for the Luminosity Reach LMS. This enables customers of Reach to use the platform to advertise and sell their own eLearning courses via an integrated storefront. You can brand the storefront to match &#8230; <a href="http://www.cm-luminosity.com/blog/2011/10/05/integrated-storefront-added-to-the-reach-lms/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cm-luminosity.com/blog/2011/10/05/integrated-storefront-added-to-the-reach-lms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5: Opening up New Possibilities for eLearning</title>
		<link>http://www.cm-luminosity.com/blog/2011/09/22/html5-opening-up-new-possibilities-for-elearning/</link>
		<comments>http://www.cm-luminosity.com/blog/2011/09/22/html5-opening-up-new-possibilities-for-elearning/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 17:33:58 +0000</pubDate>
		<dc:creator>alexm</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://blog.cm-luminosity.com/?p=775</guid>
		<description><![CDATA[<a href="http://www.cm-luminosity.com/blog/2011/09/22/html5-opening-up-new-possibilities-for-elearning/"><img align="left" hspace="5" width="150" src="http://www.cm-luminosity.com/files/2011/09/Alex3.jpg" class="alignleft wp-post-image tfe" alt="Alex Mackman, Technical Director, CM Group Ltd" title="" /></a>HTML5 is rarely out of the technology press these days. Only last week, Microsoft joined the growing list of companies announcing they would be dropping Flash in favour of HTML5 on their forthcoming Windows 8 tablet IE browser (http://www.bbc.co.uk/news/technology-14949869). Apple &#8230; <a href="http://www.cm-luminosity.com/blog/2011/09/22/html5-opening-up-new-possibilities-for-elearning/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cm-luminosity.com/blog/2011/09/22/html5-opening-up-new-possibilities-for-elearning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Luminosity Studio Training Videos</title>
		<link>http://www.cm-luminosity.com/blog/2011/05/20/new-luminosity-studio-training-videos/</link>
		<comments>http://www.cm-luminosity.com/blog/2011/05/20/new-luminosity-studio-training-videos/#comments</comments>
		<pubDate>Fri, 20 May 2011 09:21:58 +0000</pubDate>
		<dc:creator>alexm</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.cm-luminosity.co.uk/blog/?p=684</guid>
		<description><![CDATA[<a href="http://www.cm-luminosity.com/blog/2011/05/20/new-luminosity-studio-training-videos/"><img align="left" hspace="5" width="150" height="150" src="http://www.cm-luminosity.com/files/2011/05/Studio-Logo.png" class="alignleft tfe wp-post-image" alt="Studio-Logo" title="Studio-Logo" /></a>We&#8217;ve recently created a new set of bite-sized training videos focussed on specific tasks that you can perform within Luminosity Studio. As well as being useful for training purposes these videos also provide a good way for anyone new to &#8230; <a href="http://www.cm-luminosity.com/blog/2011/05/20/new-luminosity-studio-training-videos/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cm-luminosity.com/blog/2011/05/20/new-luminosity-studio-training-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business vs the environment &#8211; is eLearning Green learning?</title>
		<link>http://www.cm-luminosity.com/blog/2011/05/16/business-vs-the-environment-is-elearning-green-learning/</link>
		<comments>http://www.cm-luminosity.com/blog/2011/05/16/business-vs-the-environment-is-elearning-green-learning/#comments</comments>
		<pubDate>Mon, 16 May 2011 16:52:23 +0000</pubDate>
		<dc:creator>neilb</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://www.cm-luminosity.co.uk/blog/?p=662</guid>
		<description><![CDATA[<a href="http://www.cm-luminosity.com/blog/2011/05/16/business-vs-the-environment-is-elearning-green-learning/"><img align="left" hspace="5" width="150" src="http://www.cm-luminosity.com/files/2011/05/ASteven2.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>If it’s part of our job to go green in business, can eLearning help? Regardless of their views on the global warming debate, many organisations have already taken positive steps to implement “green” strategies across different parts of their operations. &#8230; <a href="http://www.cm-luminosity.com/blog/2011/05/16/business-vs-the-environment-is-elearning-green-learning/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cm-luminosity.com/blog/2011/05/16/business-vs-the-environment-is-elearning-green-learning/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>How to Create and Encourage Online Learning Communities</title>
		<link>http://www.cm-luminosity.com/blog/2011/04/19/how-to-create-and-encourage-online-learning-communities/</link>
		<comments>http://www.cm-luminosity.com/blog/2011/04/19/how-to-create-and-encourage-online-learning-communities/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:18:56 +0000</pubDate>
		<dc:creator>alexm</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[online learning communities]]></category>

		<guid isPermaLink="false">http://www.cm-luminosity.co.uk/blog/?p=639</guid>
		<description><![CDATA[<a href="http://www.cm-luminosity.com/blog/2011/04/19/how-to-create-and-encourage-online-learning-communities/"><img align="left" hspace="5" width="150" height="150" src="http://www.cm-luminosity.com/files/2011/04/globalCommunitiesImg.png" class="alignleft tfe wp-post-image" alt="globalCommunitiesImg" title="globalCommunitiesImg" /></a>Online learning communities must engage learners, provide a true sense of community collaboration and most importantly of all, provide an environment where quality learning and knowledge transfer can take place. Here are the top five steps that we believe are &#8230; <a href="http://www.cm-luminosity.com/blog/2011/04/19/how-to-create-and-encourage-online-learning-communities/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cm-luminosity.com/blog/2011/04/19/how-to-create-and-encourage-online-learning-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reach Update: Enhancements for Administrators</title>
		<link>http://www.cm-luminosity.com/blog/2011/04/13/reach-update-enhancements-for-administrators/</link>
		<comments>http://www.cm-luminosity.com/blog/2011/04/13/reach-update-enhancements-for-administrators/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:51:00 +0000</pubDate>
		<dc:creator>alexm</dc:creator>
				<category><![CDATA[Reach]]></category>

		<guid isPermaLink="false">http://www.cm-luminosity.co.uk/blog/?p=633</guid>
		<description><![CDATA[<a href="http://www.cm-luminosity.com/blog/2011/04/13/reach-update-enhancements-for-administrators/"><img align="left" hspace="5" width="150" height="150" src="http://www.cm-luminosity.com/files/2011/04/Reach-Logo.png" class="alignleft tfe wp-post-image" alt="Reach-Logo" title="Reach-Logo" /></a>An update to Luminosity Reach was released on 30th March 2011. The latest release includes a number of enhancements for Administrators. Reach administrators can now: Control whether users can edit their own profile data. In some scenarios, you may want &#8230; <a href="http://www.cm-luminosity.com/blog/2011/04/13/reach-update-enhancements-for-administrators/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cm-luminosity.com/blog/2011/04/13/reach-update-enhancements-for-administrators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

